| Morley Gunderson Prize Memorial University | Award | 2025-04-09 | Fang, T. |
| NEWCOMER HOUSING & HOMEOWNERSHIP SEMINAR Memorial University | Research Activity | 2026-01-09 | Fang, T. |
| Association of New Canadians Memorial University | Partnership | 2026-03-20 | Fang, T. |
| TechNL Memorial University | Partnership | 2026-03-26 | Fang, T. |
| 13th Annual Pathways to Prosperity National Conference Memorial University | Conference | 2025-11-24 | Fang, T. |
| 2025 Annual Conference of the Atlantic Canada Economics Association Memorial University | Conference | 2025-10-18 | Fang, T. |
| AI, Remote Work, and Productivity: An International Conference | Conference | 2025-05-09 | Tony Fang,, Emile Tompa,, Jo-Ann Johnson, Shannon Pestun |
| The 2026 Kelso Workshop Memorial University | Conference | 2026-01-10 | Fang, T. |
| The 28th Metropolis Canada Conference Immigration has become important for smaller provinces, such as
the Atlantic provinces, where population is aging at a faster rate.
Any population growth in the region since the mid-1990s has been
due to positive international migration, and this was often slight as
new arrivals left for other parts of Canada. This changed since about
2016, as population increased markedly. Natural increase is still
negative, but there was a much better record of net migration, both
international and interprovincial. Recent caps on immigration make
it important to analyze how immigrants have performed in labour
markets and what has been their impact on economic growth. We
also analyze inflows of international students - potential skilled
labour pool. Memorial University | Conference | 2026-03-13 | Fang, T. |
| The 35th CESA Annual Conference Memorial University | Conference | 2025-12-01 | Fang, T. |
| The 8th Metropolis Identities Conference Memorial University | Conference | 2026-08-29 | Fang, T. |
| The 8th Metropolis Identities Conference Memorial University | Conference | 2025-08-29 | Fang, T. |
| Canadian Economics Association conference Memorial University | Conference | 2024-06-01 | Fang, T. |
| AI and Newcomer Settlement: Navigating Opportunities and Challenges in Canada. Toronto Metropolitan University | Conference | 2024-10-09 | Cukier, W. |
| AI-Powered Growth: Opportunity for Emerging Technology. Toronto Metropolitan University | Conference | 2024-11-21 | Cukier, W. |
| Building Blocks for International Student Success Toronto Metropolitan University | Conference | 2024-11-21 | Akbar, M., Niraula, A. |
| Emerging technologies in the workforce: Artificial intelligence. S Toronto Metropolitan University | Conference | 2023-12-05 | Cukier, W. |
| Plenary Session: Artificial Intelligence and (Other) Innovations in TechnologyStructured as a Question and Answer period, the Moderator will direct discussion equally across the panel and allow for panelist-panelist discussion, when relevant. Questions will be submitted by registered participants in the conference prior to the conference’s inauguration. In this session, no time will be given for questions from the audience.
Panelist 1: Richard Freeman, Professor of Economics (Harvard University) Panelist 2: Ebrahim Bagheri, Professor of Electrical, Computer and Biomedical Engineering, Canada Research Chair in Social Information Retrieval, and National Science and Engineering Research Council Industrial Research Chair in Social Media Analytics (Toronto Metropolitan University)
Toronto Metropolitan University, University of Toronto | Conference | 2025-05-08 | Cukier, W., Bagheri, E. |
| The Productivity Challenge: Adoption and Infrastructure for AI-Powered GrowthThis event brought together business leaders, policymakers, and academics to explore strategies for boosting Canada's economic productivity. The event focused on two topics: AI infrastructure investments, the challenges and opportunities of technology adoption Memorial University | Conference | 2026-02-12 | Fang, T. |
| Immigration Roundtable Memorial University | Event | 2025-10-29 | Fang, T. |
| Migration Research Networking Event: Forging Connections for Impact Memorial University | Event | 2025-11-14 | Fang, T. |
| Diversity Assessments and EDI Strategies for IRAP SMEs Toronto Metropolitan University | Grant | 2024-09-01 | Cukier, W. |
| Exploring Shape Changing Interfaces for Geospatial and Migration Datasets Toronto Metropolitan University | Grant | 2025-05-15 | Mazalek, A. |
| Migrant Integration in the Mid-21st Century: Bridging Divides Memorial University | Grant | 2025-07-09 | Fang, T. |
| TechCentred: Canada’s Workplace with New Technologies Toronto Metropolitan University | Grant | 2024-03-22 | Cukier, W. |
| The 37th Multicultural ShowDr. Tony Fang was invited to deliver welcoming remarks alongside the President and Vice President at MUN. Memorial University | Research Activity | 2026-02-28 | Fang, T. |
| "Change to Canada's Immigration Rules" Memorial University | Activity | 2024-11-07 | Fang, T. |
| Local MUN economics professor explains how changes to temporary foreign worker laws will affect this province Memorial University | Activity | 2024-04-25 | Fang, T. |
| The Province Needs More International Students Memorial University | Activity | 2024-11-01 | Fang, T. |
| Trump could place 25 percent tariff on all goods from Canada Memorial University | Activity | 2024-11-26 | Fang, T. |
| Trump Tariffs Effect on NL Memorial University | Activity | 2024-11-26 | Fang, T. |
| Canadian Council for Small Business and Entrepreneurship (CCSBE) Memorial University | Conference | 2025-11-28 | Fang, T., Huju Liu, Zohreh H Chavoushi |
| Future of Careers in Economics Memorial University | Conference | 2026-03-06 | Fang, T. |
| The 28th Metropolis Canada ConferenceAtlantic Canada’s demographic and economic future hinges on its
ability to attract and retain newcomers and international students. This
workshop moved beyond attraction to explore the integrated, multi-
stakeholder strategies required for successful long-term retention.
Bringing together academic researchers, settlement agencies, and
regional economic development bodies, This
workshop dissected the key pillars
of integration: from pre-arrival supports and post-graduation
pathways to meaningful employment and community belonging. it presented groundbreaking data on retention trends, showcased
effective service delivery models, and facilitated a solutions-oriented
discussion on aligning immigration policy with regional workforce
need. Memorial University | Conference | 2026-03-11 | Fang, T. |
| Unlocking immigrant talent: Municipal insights and actionThis event spotlighted municipal performance trends, key drivers of skill underutilization, and actionable strategies to better leverage immigrant talent. The objective of the event it to facilitate dialogue, engage stakeholders on challenges and opportunities for improving immigrant skill utilization, co-develop solutions, gather input on targeted interventions for municipalities, and sectors with the greatest need. Memorial University | Conference | 2026-03-25 | Fang, T. |
| Determinants and Effects of Remote Work Arrangements: Evidence From an Employer Survey Memorial University | Publication | 2025-11-24 | Fang, T., Morley Gunderson, John Hartley, Graham King, Hui Ming |
| How Do Labour Shortages, Artificial Intelligence, and Trump Tariffs Affect Businesses and Immigrant Hiring in Atlantic Canada?This report draws on responses from 1,700 senior executives and business owners who participated in a national survey. Although the survey covers Canada broadly, our analysis focuses specifically on SMEs in Atlantic Canada to better understand how capacity constraints interact with the region’s unique socioeconomic landscape. We explore how labour-related challenges, shaped by evolving digital technologies and U.S. tariffs, are affecting skill demands, hiring practices, and organizational capacity and performance. Through this, we aim to provide timely, evidence-based insights to inform public policy and business practices in the region. Memorial University | Research Output | 2026-01-22 | Fang, T. |
| Atlantic Chamber of Commence Memorial University | Partnership | 2026-02-18 | Fang, T. |
| Building a More Productive Canada:A Research Partnership for National ProsperityThis partnership is a first-of-its-kind national research initiative. It will establish a comprehensive, evidence-based approach to understanding and addressing Canada’s productivity challenge by combining academic research with sustained policy engagement. Hosted at the University of Calgary, the partnership will receive $6 million over 15 years. It will be directed by Trevor Tombe, professor of economics at the University of Calgary, and director of economic and fiscal policy at the School of Public Policy.
Uniting partners from the university, government and non-governmental sectors in a long-term collaboration, Tombe and his team will generate actionable evidence, train a new generation of productivity scholars and embed knowledge into decision-making. Students and postdoctoral fellows will play a central role across all activities and will be supported by mentors, government internships, and more.
The partnership will advance four interconnected themes:
economic foundations (public finance, trade, labour markets);
institutional infrastructure (federalism, human capital, urban issues);
innovation and business dynamism (market structure, capital markets, innovate-led growth); and
artificial intelligence.
Each theme is designed to deliver practical tools, datasets and analysis to guide reform. Memorial University | Award | 2026-02-09 | Fang, T. |
| Developing a Community-Led Course to Help Newcomers Navigate the Healthcare System in Newfoundland and Labrador Memorial University | Award | 2025-10-14 | Fang, T., Nan Lei |