| Three-Minute Thesis Competition, Second PlacePresentation title: Unpacking the Housing Crisis: Is Immigration to Blame? | Award | 2024-09-13 | Dewmi Weerasekara |
| 2025 Canadian Economics Association Annual Conference University of Alberta | Conference | 2025-05-31 | Dewmi Weerasekara, Qiu, F., Agrawal, S. |
| Multicultural Health Brokers (MCHB) University of Alberta | Conference | 2025-05-31 | Agrawal, S. |
| The 28th annual National Metropolis Canada ConferencePanel presentation included Housing projects University of Alberta | Conference | 2026-04-14 | Qiu, F., Karattukadavath Thottiyil, A. |
| Vitrine HN / DH Showcase 2025January, 2025: Rockwell gave a short presentation on “Documenting Research with Spyral” as part of “Vitrine HN / DH Showcase 2025” at McGill University, Montréal, Canada. University of Alberta | Conference | 2025-01-03 | Rockwell, G. |
| Housing affordability in Alberta (Calgary Region)As PI, together with my colleague Brent Swallow, I organized and chaired three half-day virtual focus group meetings. These focus groups convened a wide range of stakeholders across Alberta, including federal, provincial, and municipal governments, real estate boards and industry representatives, housing associations, NGOs, academic researchers, and community organizations. University of Alberta | Event | 2025-02-05 | Qiu, F., Jo Yuan, Brent Swallow, Charlene Green |
| Housing affordability in Alberta (Edmonton Region)As PI, together with my colleague Brent Swallow, we organized and chaired three half-day virtual focus group meetings. These focus groups convened a wide range of stakeholders across Alberta, including federal, provincial, and municipal governments, real estate boards and industry representatives, housing associations, NGOs, academic researchers, and community organizations. University of Alberta | Event | 2025-01-29 | Qiu, F., Jo Yuan, Brent Swallow, Charlene Green |
| Housing Affordability in Alberta (the Whole Alberta Region) University of Alberta | Event | 2025-02-12 | Qiu, F., Jo Yuan, Brent Swallow, Charlene Green |
| Battling Inflation and Its Ripple Effects: The Impact of High Interest Rates on Alberta’s Real Estate Market Amid Post-COVID-19 Recovery University of Alberta | Grant | 2024-04-01 | Qiu, F. |
| Consultations in Alberta revealed questions researchers weren’t asking University of Alberta | Activity | 2025-10-07 | Qiu, F. |
| The Impact of Housing Affordability on Residents' Well-being in AlbertaThis is a survey study on housing affordability and residents’ well-being in Alberta. More than 1,500 Alberta residents participated in the survey, providing information on their housing expenditures, how they cope with rising housing-related costs, and their demographic characteristics, including immigration status. The survey aims to examine current housing affordability challenges in Alberta, residents’ coping strategies, and whether immigrants and non-immigrants differ significantly in the severity of challenges they face and the strategies they use to manage housing costs.
The survey questionnaire was designed in the second half of 2024 through extensive consultations with different stakeholders and multiple pre-launch tests. The online survey was officially launched in the first half of 2025. By the second half of 2025, all data had been collected and preliminary data cleaning completed.
University of Alberta | Research Activity | 2025-03-21 | Qiu, F., Jo Yuan, Brent Swallow |
| Housing Affordability in Edmonton and Calgary University of Alberta | Event | 2026-02-18 | Qiu, F., Dewmi Weerasekara, Agrawal, S. |